Use this table to verify that you have properly captured your screenshot and that it contains all of the pixels available on the tablet.
| Tablet Type | screen width in pixels | screen height in pixels |
| iPad | 1024 | 768 |
| iPad2 | 1024 | 768 |
| iPad 3rd generation | 2048 | 1536 |
| iPad 4th generation | 2048 | 1536 |
| iPad 5th generation | 2048 | 1536 |
| iPad 6th generation | 2048 | 1536 |
| iPad 7th generation | 2160 | 1620 |
| iPad 8th generation | 2160 | 1620 |
| iPad 9th generation | 2160 | 1620 |
| iPad 10th generation | 2360 | 1640 |
| iPad 11th generation A16 | 2360 | 1640 |
| iPad Pro 9.7-inch | 2048 | 1536 |
| iPad Pro 10.5-inch | 2224 | 1668 |
| iPad Pro 11-inch 1st Generation | 2388 | 1668 |
| iPad Pro 11-inch 2nd Generation | 2388 | 1668 |
| iPad Pro 11-inch 3rd Generation | 2388 | 1668 |
| iPad Pro 11-inch 4th Generation | 2388 | 1668 |
| iPad Pro 11-inch (M4) | 2420 | 1668 |
| iPad Pro 12.9-inch 1st Generation | 2732 | 2048 |
| iPad Pro 12.9-inch 2nd Generation | 2732 | 2048 |
| iPad Pro 12.9-inch 3rd Generation | 2732 | 2048 |
| iPad Pro 12.9-inch 4th Generation | 2732 | 2048 |
| iPad Pro 12.9-inch 5th Generation | 2732 | 2048 |
| iPad Pro 12.9-inch 6th Generation | 2732 | 2048 |
| iPad Pro 13-inch M4 | 2752 | 2064 |
| iPad mini | 1024 | 768 |
| iPad mini 2 | 2048 | 1536 |
| iPad mini 3 | 2048 | 1536 |
| iPad mini 4 | 2048 | 1536 |
| iPad mini 5 | 2048 | 1536 |
| iPad mini 6 | 2266 | 1488 |
| iPad mini 7 A17 Pro | 2266 | 1488 |
| iPad Air | 2048 | 1536 |
| iPad Air 2 | 2048 | 1536 |
| iPad Air 3 | 2224 | 1668 |
| iPad Air 4 | 2360 | 1640 |
| iPad Air 5 | 2360 | 1640 |
| iPad Air 11-inch M2 | 2360 | 1640 |
| iPad Air 13-inch M2 | 2732 | 2048 |
| iPad Air 11-inch M3 | 2360 | 1640 |
| iPad Air 13-inch M3 | 2732 | 2048 |
| Dynavox I-12+ | 1024 | 768 |
| Dynavox Indi | 1920 | 1200 |
| Tobii Dynavox I-110 | 1920 | 1200 |
| Tobii Dynavox I-16 | 1920 | 1080 |
| NovaChat 5 | 1920 | 1080 |
| NovaChat 5.3 | 2560 | 1440 |
| NovaChat 5.4 | 1920 | 1080 |
| NovaChat 8 | 2048 | 1536 |
| NovaChat 8.5 | 1920 | 1200 |
| NovaChat 10 | 2048 | 1536 |
| NovaChat 10.7 | 2560 | 1600 |
| NovaChat 12 | 2560 | 1600 |
| ChatFusion 10 | 1920 | 1200 |
| Surface 2 | 1920 | 1080 |
| Surface 3 | 1920 | 1280 |
| Surface Pro 3 | 2160 | 1440 |
| Surface Pro 4 | 2736 | 1824 |
| Surface Pro 5 | 2736 | 1824 |
| Surface Pro 6 | 2736 | 1824 |
| Surface Pro 7 | 2736 | 1824 |
| Surface Pro 8 | 2880 | 1920 |
| Surface Pro 9 | 2880 | 1920 |
| Surface Pro X | 2736 | 1824 |
| Surface Go | 1800 | 1200 |
| Surface Go 3 | 1920 | 1280 |
| GridPad 10s | 1920 | 1200 |
| GridPad 11 | 1920 | 1080 |
| GridPad 12 | 1920 | 1080 |
| GridPad 13 | 1920 | 1080 |
| GridPad 15 | 1920 | 1080 |
| Accent 800 | 1920 | 1200 |
| Accent 1000-20 | 1280 | 800 |
| Accent 1000-30 | 1920 | 1200 |
| Accent 1000-40 | 1920 | 1200 |
| Accent 1400-20 | 1920 | 1080 |
| Accent 1400-30a | 2560 | 1440 |
| Accent 1400-30b | 3840 | 2160 |
| Via Nano | 2556 | 1179 |
| Via Mini | 2266 | 1488 |
| Via Pro | 2388 | 1668 |
| Amazon Fire HD 7 | 1024 | 600 |
| Amazon Fire HD 8 | 1280 | 800 |
| Amazon Fire HD 8 Plus | 1280 | 800 |
| Amazon Fire HD 10 | 1920 | 1200 |
| Amazon Fire HD 10 Plus | 2000 | 1200 |
| Amazon Fire Max 11 | 1024 | 768 |
| Samsung Galaxy Tab A 8.4 | 1920 | 1200 |
| Samsung Galaxy Tab A7 10.4 | 2000 | 1200 |
| Samsung Galaxy Tab A7 Lite | 1340 | 800 |
| Samsung Galaxy Tab A8 | 1920 | 1200 |
| Samsung Galaxy Tab A9 | 1340 | 800 |
| Samsung Galaxy Tab A9+ | 1920 | 1200 |
| Samsung Galaxy Tab Active 5 | 1920 | 1200 |
| Samsung Galaxy Tab Active 3 | 1920 | 1200 |
| Samsung Galaxy Tab Active 4 Pro | 1920 | 1200 |
| Samsung Galaxy Tab S6 | 2560 | 1600 |
| Samsung Galaxy Tab S6 Lite | 2000 | 1200 |
| Samsung Galaxy Tab S7 | 2560 | 1600 |
| Samsung Galaxy Tab S7 FE | 2560 | 1600 |
| Samsung Galaxy Tab S7+ | 2800 | 1752 |
| Samsung Galaxy Tab S8 | 2560 | 1600 |
| Samsung Galaxy Tab S8 Ultra | 2960 | 1848 |
| Samsung Galaxy Tab S8+ | 2800 | 1752 |
| Samsung Galaxy Tab S9 | 2560 | 1600 |
| Samsung Galaxy Tab S9 FE | 2304 | 2304 |
| Samsung Galaxy Tab S9 FE+ | 2560 | 1600 |
| Samsung Galaxy Tab S9 Ultra | 2960 | 1848 |
| Samsung Galaxy Tab S9+ | 2800 | 1752 |
